← Back to list

Data And Beyond Monthly Newsletter — Issue #12

Monthly statistics overview, and 5 new stories with top reads in June 2026

Dmytro Iakubovskyi in Data And Beyond · 2026-07-02 17:51 · 66 claps · 2.5 min read
#medium #newsletter #machine-learning #data-science #ai
Open on Medium ↗
Wiki topics: ML · Machine Learning AI · AI · General EDU · Education & Learning CNT · Content Marketing 📐 · Mathematics 🔬 · Science · General 🎙️ · Creator Economy

Data And Beyond Monthly Newsletter — Issue #12

Monthly statistics overview, and 5 new stories with top reads in June 2026

Photo by Glen Carrie on Unsplash

Photo by Glen Carrie on Unsplash

In June, Data And Beyond publication continues its growth. Here, I present you our last monthly summary stats, and a few notable stories, in case if you are missed them.

Let’s get started!

Monthly stats

At the end of the month, the summary statistic is available, showing that the Data And Beyond stories have been viewed about 41,000 times, with about 11,700 of them marked as full-pledged reads:

Source: author, screenshot from Medium

Source: author, screenshot from Medium

Also, as a result of your activity, the number of publication followers grows from 2,181 to 2,265 (+84) during this month only!

Top 5 stories based on reads

Among new stories published this month, let me put here the 5 top ones based on the reads.

The story №5 based on reads is from Dima Iakubovskyi who wrote about Graph Neural Networks: Graph Neural Networks 101: Your Tabular Model Cannot See That Two Customers Share a Supplier | by Dima Iakubovskyi | Data And Beyond | Jun, 2026 | Medium

Source: Graph Neural Networks 101: Your Tabular Model Cannot See That Two Customers Share a Supplier | by Dima Iakubovskyi | Data And Beyond | Jun, 2026 | Medium

Source: Graph Neural Networks 101: Your Tabular Model Cannot See That Two Customers Share a Supplier | by Dima Iakubovskyi | Data And Beyond | Jun, 2026 | Medium

The story №4 based on reads is from Sriw World of Coding who wrote about one of the Spark join strategy: Spark Interview Question : 10 TB Fact Table + 1 GB Dimension Table — What Join Strategy Will Spark Choose | by Sriw World of Coding | Data And Beyond | Jun, 2026 | Medium

Source: Spark Interview Question : 10 TB Fact Table + 1 GB Dimension Table — What Join Strategy Will Spark Choose | by Sriw World of Coding | Data And Beyond | Jun, 2026 | Medium

Source: Spark Interview Question : 10 TB Fact Table + 1 GB Dimension Table — What Join Strategy Will Spark Choose | by Sriw World of Coding | Data And Beyond | Jun, 2026 | Medium

The story №3 based on reads is from Sudha Rani Maddala who wrote about plan to become hireable: My 6-Month Plan to Become Hireable as a Data Scientist / ML Engineer | by Sudha Rani Maddala | Data And Beyond | Medium

Source: My 6-Month Plan to Become Hireable as a Data Scientist / ML Engineer | by Sudha Rani Maddala | Data And Beyond | Medium

Source: My 6-Month Plan to Become Hireable as a Data Scientist / ML Engineer | by Sudha Rani Maddala | Data And Beyond | Medium

The story №2 based on reads is from Nishant Ambastha who wrote about deploying OpenSearch and dashboards on Kubernetes: Deploying OpenSearch and Dashboards on Kubernetes | by Nishant Ambastha | Data And Beyond | Medium

Source: Deploying OpenSearch and Dashboards on Kubernetes | by Nishant Ambastha | Data And Beyond | Medium

Source: Deploying OpenSearch and Dashboards on Kubernetes | by Nishant Ambastha | Data And Beyond | Medium

Finally, the story №1 for this month based on reads is a masterpiece from Nishant Ambastha who wrote about deployment of n8n on self-hosted Kubernetes cluster: How I Self-Hosted n8n on My Kubernetes Cluster | by Nishant Ambastha | Data And Beyond | Medium

Source: How I Self-Hosted n8n on My Kubernetes Cluster | by Nishant Ambastha | Data And Beyond | Medium

Source: How I Self-Hosted n8n on My Kubernetes Cluster | by Nishant Ambastha | Data And Beyond | Medium

I hope you have nice reading — see you here next time!

In case of questions/comments, do not hesitate to write in the comments below or reach me directly through LinkedIn or BlueSky.


메타데이터
post_id
0b47d42e3a85
slug
data-and-beyond-monthly-newsletter-issue-12-0b47d42e3a85
url
https://medium.com/data-and-beyond/data-and-beyond-monthly-newsletter-issue-12-0b47d42e3a85
canonical_url
https://medium.com/data-and-beyond/data-and-beyond-monthly-newsletter-issue-12-0b47d42e3a85
author_url
https://medium.com/@dima806
status
ok
fetched_at
2026-07-09 05:26:43